Land Rover & Range Rover Servicing, Repairs & MOT's
We are a Land Rover Accredited Workshop and have Full access to Land Rover Diagnostic equipment and vehicle data, including the ability to update online service records which ensures warranty is maintained with us repairing and servicing your vehicle.
We follow both servicing routines, Mileage and Time/Distance and include old-school vehicle inspection where we carry out a full inspection of the vehicle at every service picking up and scheduling preventative maintenance with our discerning customers at an affordable cost.
We monitor software updates as they become available and instal them as required to keep your vehicles in top condition
| Interim Service | Major Service | ||||||||||||
| Defender (2007-11) 2.2/2.4D | £385 | £495 | |||||||||||
| Freelander 2 (2012-14) 2.2 ED4 (2WD)/TD4/SD4 | £275 | £390 | |||||||||||
| Range Rover Evoque (2011>) 2.0 Si4 (petrol) | £330 | £440 | |||||||||||
| Range Rover Evoque (2011>) 2.2 eD4 (2WD) / TD4 / SD4 | £330 | £440 | |||||||||||
| Discovery 3 (2005-09) 2.7 TDV6 | £360 | £495 | |||||||||||
| Discovery 3 (2005-09) 4.4 V8 | £360 | £470 | |||||||||||
| Discovery 4 (2010-16) 3.0 TDV6 | £360 | £495 | |||||||||||
| Range Rover Sport (2005-10) 2.7 TDV6* | £340 | £495 | |||||||||||
| Range Rover Sport (2010-13) 3.0 TDV6 | £370 | £530 | |||||||||||
| Range Rover sport (2007-10) 3.6 TDV8* | £400 | £540 | |||||||||||
| Range Rover Sport (2005-13) 4.2 V8 SC* | £395 | £460 | |||||||||||
| Range Rover Sport (2005-13) 5.0 V8 NA | £395 | £460 | |||||||||||
| Range Rover Sport (2005-13) 5.0 V8 SC | £395 | £460 | |||||||||||
| Range Rover Sport (2013) 3.0 TDV6 / SDV6 | £380 | £540 | |||||||||||
| Range Rover Sport (2013>) 3.0 V6 SC (petrol) | £380 | £450 | |||||||||||
| Range Rover Sport (2013>) 4.4 TDV8 | £395 | £540 | |||||||||||
| Range Rover Sport (2013>) 5.0 V8 SC (petrol) | £400 | £470 | |||||||||||
| Range Rover (2007-10) 3.6 TDV8 | £385 | £530 | |||||||||||
| Range Rover (2010-12) 4.4 TDV8 | £385 | £530 | |||||||||||
| Range Rover (2005-10) 4.4 V8 (petrol) | £375 | £450 | |||||||||||
| Range Rover (2006-12) 4.2 V8 NA (petrol) | £345 | £430 | |||||||||||
| Range Rover (2006-12) 4.2 V8 SC (petrol) | £345 | £430 | |||||||||||
| Range Rover (2006-12) 5.0 V8 NA (petrol) | £375 | £450 | |||||||||||
| Range Rover (2010-12) 5.0 V8 SC | £375 | £450 | |||||||||||
| Range Rover (2014>) 3.0 TDV6 / SDV6 | £395 | £545 | |||||||||||
| Range Rover (2014>) 3.0 V6 SC (petrol) | £395 | £455 | |||||||||||
| Range Rover (2014>) 4.4 TDV8 | £415 | £545 | |||||||||||
| Range Rover (2014>) 5.0 V8 SC (petrol) | £415 | £465 |
All functional and safety checks will also be completed in accordance with the defined service schedule. Additional items not specified for automatic renewal/replacement (e.g. seat air filters / spark plugs) will be replaced based on age / mileage at an additional cost.
E&OE